<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Graphic/Web Design History &#187; Freelance</title>
	<atom:link href="http://www.portfolio.johnbedard.com/tag/freelance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio.johnbedard.com</link>
	<description>All My Work: Freelance, Family, Friends, School and Corporate.</description>
	<lastBuildDate>Wed, 06 Jul 2011 23:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Zealand Journey (2006)</title>
		<link>http://www.portfolio.johnbedard.com/new-zealand-journey-2006/</link>
		<comments>http://www.portfolio.johnbedard.com/new-zealand-journey-2006/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:51:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[New Zealand Journey]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=281</guid>
		<description><![CDATA[The focus of the New Zealand Journey project was to create a fresh new web site for their bi-annual tour for weaving enthusiasts. The target demographic was primarily women in the 40-70 age range. The implementation focused almost solely on ease of use. The design was created with images provided and approved by the New [...]]]></description>
			<content:encoded><![CDATA[<p>The focus of the New Zealand Journey project was to create a fresh new web site for their bi-annual tour for weaving enthusiasts. The target demographic was primarily women in the 40-70 age range. The implementation focused almost solely on ease of use. The design was created with images provided and approved by the New Zealand tourism site as well as the client’s personal collection. A highly customized e-mail form used to allow online registration, with a downloadable PDF version optional. There were also links to Paypal that allowed the participants to pay the trip deposit via credit card, with the balance due sent via a personalized invoice.</p>
<p>Sadly, they no longer hold these tours, but the site remains up with a final message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/new-zealand-journey-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProVira Products (2009)</title>
		<link>http://www.portfolio.johnbedard.com/provira-products-2009/</link>
		<comments>http://www.portfolio.johnbedard.com/provira-products-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:06:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[For Friends and Family]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[ProVira Products]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=168</guid>
		<description><![CDATA[Early 2009 my cousin contacted me about designing some labels for his cleaning products. Rather than just phone that in I started asking questions. The result is more than just some labels, it&#8217;s a unified branding strategy, starting with a logo for the Blue Crush product line. These products are not sold to consumers directly [...]]]></description>
			<content:encoded><![CDATA[<p>Early 2009 my cousin contacted me about designing some labels for his cleaning products. Rather than just phone that in I started asking questions. The result is more than just some labels, it&#8217;s a unified branding strategy, starting with a logo for the Blue Crush product line.</p>
<p>These products are not sold to consumers directly but rather automotive dealers and detailers. They are delivered in 1, 5 and 50 gallon bottles, buckets and barrels. I wanted consistency across all the products but also wanted the end user to be able to differentiate the products at a glance, and not just via the text. Backgrounds for each label were chosen to reinforce that product&#8217;s usage.</p>
<p>The labels will be printed and put into use in early 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/provira-products-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

