<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Graphic/Web Design History &#187; Dan Ellison</title>
	<atom:link href="http://www.portfolio.johnbedard.com/tag/dan-ellison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio.johnbedard.com</link>
	<description>All My Work: Freelance, Family, Friends, School and Corporate.</description>
	<lastBuildDate>Wed, 06 Jul 2011 23:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>DanEllison.com (2010)</title>
		<link>http://www.portfolio.johnbedard.com/danellison-com-2010/</link>
		<comments>http://www.portfolio.johnbedard.com/danellison-com-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:27:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Dan Ellison]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=300</guid>
		<description><![CDATA[Following Dan&#8217;s success in his run for City Commission, I suggested we repurpose the campaign site and continue to use it for a conduit for communicating with the citizens of Helena. The campaign site received over 36.6k unique page views between July and December ‘09. I “realigned” the design from the campaign site using the [...]]]></description>
			<content:encoded><![CDATA[<p>Following Dan&#8217;s success in his run for City Commission, I suggested we repurpose <a  href="http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/">the campaign site</a> and continue to use it for a conduit for communicating with the citizens of Helena. The campaign site received over 36.6k unique page views between July and December ‘09. I “realigned” the design from the campaign site using the same customized theme, updated the logo, and implemented it on the new domain.</p>
<p>As with the campaign site I continue to manage all aspects of this site, including content creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/danellison-com-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellison For City Commission (2009)</title>
		<link>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/</link>
		<comments>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:20:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Dan Ellison]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=293</guid>
		<description><![CDATA[When a good friend of 10 years informed me he was running for Helena City Commission, naturally I jumped at the chance to help him out. This was a quick effort and I was able to implement this site very quickly and inexpensively. I started by designing his logo (also used on business cards, brochures [...]]]></description>
			<content:encoded><![CDATA[<p>When a good friend of 10 years informed me he was running for Helena City Commission, naturally I jumped at the chance to help him out. This was a quick effort and I was able to implement this site very quickly and inexpensively. </p>
<p>I started by designing his logo (also used on business cards, brochures and other collateral items), incorporating it into a modified stock free theme called “Fusion” that Dan and his wife Jane picked out. I formatted the content and integrated the blog with his Twitter and Facebook accounts, coaching Dan on how and when to update each. When he created a commercial for local TV, I hosted it with Vimeo and pulled that into the site as well. I’m also performed various other administrative tasks like managing the domain(s) (9 of them, all variations), email accounts (through Google Accounts), keeping WordPress, the theme and plug-ins updated, and everything else behind the scenes having to do with the hosting (with Dreamhost.com). Nothing I did on the site required custom programming. I wanted to insure that it remained easy to update with WordPress&#8217; automatic updating functionality for itself, the themes and the plug-ins.</p>
<p>The future of the site, now that he won one of the two available seats in the election, is to convert the site from WordPress to static HTML pages and keep it online as an archive of the campaign, at least while Dan serves out his term. I&#8217;ve molded this campaign web site into a new form, with new content and a new logo, at <a  href="http://danellison.com">DanEllison.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

