<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Graphic/Web Design History &#187; Web 2.0</title>
	<atom:link href="http://www.portfolio.johnbedard.com/category/web-design/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio.johnbedard.com</link>
	<description>All My Work: Freelance, Family, Friends, School and Corporate.</description>
	<lastBuildDate>Wed, 06 Jul 2011 23:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HKM Engineering (2007)</title>
		<link>http://www.portfolio.johnbedard.com/hkm-engineering-2007/</link>
		<comments>http://www.portfolio.johnbedard.com/hkm-engineering-2007/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:07:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=286</guid>
		<description><![CDATA[Though the client has offices in several states I worked primarily with the staff of the Helena HKM office to analyze the needs of the company, strategize appropriate solutions, then design and develop the site. The primary audience demographic included not only potential clients and the general public, but potential new hires. A great deal [...]]]></description>
			<content:encoded><![CDATA[<p>Though the client has offices in several states I worked primarily with the staff of the Helena HKM office to analyze the needs of the company, strategize appropriate solutions, then design and develop the site. The primary audience demographic included not only potential clients and the general public, but potential new hires. A great deal of effort was put into the content to help attract new college graduates.</p>
<p>HKM staff assumed the maintenance duties for the site upon launch. The site was originally constructed with semantic, standards-compliant markup, with full separation of the content and presentation code. Server-side includes, in this case using ASP, further modularized the site by reusing common page elements such as the header, navigation and footer. The homepage also features an animated slideshow using Flash, implemented with Monoslideshow. This slideshow is used to showcase featured projects. </p>
<p>Note: In this screenshot I have restored the original HKM Logo used when I delivered with the site. Since then the company was purchased and the logo was changed.</p>
<p>Note 2 (3/21/2010): The entire site has been replaced by a new design. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/hkm-engineering-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure State Development Web Site (2004)</title>
		<link>http://www.portfolio.johnbedard.com/treasure-state-development-web-site-2004/</link>
		<comments>http://www.portfolio.johnbedard.com/treasure-state-development-web-site-2004/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:34:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2004]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=64</guid>
		<description><![CDATA[Treasure State Development was one of the few private sector web sites I did at Northrop Grumman. They were already a client of our Network department, and this was low budget follow-on work to that contract. The entire design was based on their logo, the woodcut in the upper left corner combined with the text [...]]]></description>
			<content:encoded><![CDATA[<p>Treasure State Development was one of the few private sector web sites I did at Northrop Grumman. They were already a client of our Network department, and this was low budget follow-on work to that contract. The entire design was based on their logo, the woodcut in the upper left corner combined with the text in the masthead. I dissected it, pulling the colors out of it and other graphic elements such as the masthead background and bullets. I used a third-party javascript slider to make the menu bar at the top slide into place at the top no matter how much the user scrolled the page. I also used a third-party random quote script in the left sidebar. The site was constructed with semantic markup and entirely styled with cascading style sheets (CSS). No content management system was used, although the site was built upon a basic template structure using server-side includes (SSI) for common elements.</p>
<p>Apparently the site no longer exists. I never heard what became of the family-based company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/treasure-state-development-web-site-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

