<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Graphic/Web Design History &#187; Graphic Design</title>
	<atom:link href="http://www.portfolio.johnbedard.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio.johnbedard.com</link>
	<description>All My Work: Freelance, Family, Friends, School and Corporate.</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:45:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DanEllison.com (2010)</title>
		<link>http://www.portfolio.johnbedard.com/danellison-com-2010/</link>
		<comments>http://www.portfolio.johnbedard.com/danellison-com-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:27:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Dan Ellison]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=300</guid>
		<description><![CDATA[Following Dan&#8217;s success in his run for City Commission, I suggested we repurpose the campaign site and continue to use it for a conduit for communicating with the citizens of Helena. The campaign site received over 36.6k unique page views between July and December ‘09. I “realigned” the design from the campaign site using the [...]]]></description>
			<content:encoded><![CDATA[<p>Following Dan&#8217;s success in his run for City Commission, I suggested we repurpose <a href="http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/">the campaign site</a> and continue to use it for a conduit for communicating with the citizens of Helena. The campaign site received over 36.6k unique page views between July and December ‘09. I “realigned” the design from the campaign site using the same customized theme, updated the logo, and implemented it on the new domain.</p>
<p>As with the campaign site I continue to manage all aspects of this site, including content creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/danellison-com-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellison For City Commission (2009)</title>
		<link>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/</link>
		<comments>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:20:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Dan Ellison]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=293</guid>
		<description><![CDATA[When a good friend of 10 years informed me he was running for Helena City Commission, naturally I jumped at the chance to help him out. This was a quick effort and I was able to implement this site very quickly and inexpensively. 
I started by designing his logo (also used on business cards, brochures [...]]]></description>
			<content:encoded><![CDATA[<p>When a good friend of 10 years informed me he was running for Helena City Commission, naturally I jumped at the chance to help him out. This was a quick effort and I was able to implement this site very quickly and inexpensively. </p>
<p>I started by designing his logo (also used on business cards, brochures and other collateral items), incorporating it into a modified stock free theme called “Fusion” that Dan and his wife Jane picked out. I formatted the content and integrated the blog with his Twitter and Facebook accounts, coaching Dan on how and when to update each. When he created a commercial for local TV, I hosted it with Vimeo and pulled that into the site as well. I’m also performed various other administrative tasks like managing the domain(s) (9 of them, all variations), email accounts (through Google Accounts), keeping Wordpress, the theme and plug-ins updated, and everything else behind the scenes having to do with the hosting (with Dreamhost.com). Nothing I did on the site required custom programming. I wanted to insure that it remained easy to update with WordPress&#8217; automatic updating functionality for itself, the themes and the plug-ins.</p>
<p>The future of the site, now that he won one of the two available seats in the election, is to convert the site from WordPress to static HTML pages and keep it online as an archive of the campaign, at least while Dan serves out his term. I&#8217;ve molded this campaign web site into a new form, with new content and a new logo, at <a href="http://danellison.com">DanEllison.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helena Association of Realtors® (2008)</title>
		<link>http://www.portfolio.johnbedard.com/helena-association-of-realtors%c2%ae-2008/</link>
		<comments>http://www.portfolio.johnbedard.com/helena-association-of-realtors%c2%ae-2008/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:51:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[By Employer/Client]]></category>
		<category><![CDATA[By Year]]></category>
		<category><![CDATA[For Friends and Family]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Helena Association of Realtors®]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=219</guid>
		<description><![CDATA[Quick logo for the a local Realtor&#8217;s® association. Used on stationery and their web site (that I didn&#8217;t do).
]]></description>
			<content:encoded><![CDATA[<p>Quick logo for the a local Realtor&#8217;s® association. Used on stationery and their web site (that I didn&#8217;t do).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/helena-association-of-realtors%c2%ae-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Arts Festival (2006)</title>
		<link>http://www.portfolio.johnbedard.com/asian-arts-festival-2006/</link>
		<comments>http://www.portfolio.johnbedard.com/asian-arts-festival-2006/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:05:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[For Friends and Family]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Asian Arts Festival]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=180</guid>
		<description><![CDATA[One thing that drives me crazy is stereotypical design (I&#8217;m sure I haven&#8217;t avoided it completely). There are many martial arts and Asian design themes that have been done to death: the yin-yang symbol, the Japanese flag, Chinese dragons, etc. I pride myself on finding a fresh take on an old concept. Clean. Simple. &#8220;Less [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that drives me crazy is stereotypical design (I&#8217;m sure I haven&#8217;t avoided it completely). There are many martial arts and Asian design themes that have been done to death: the yin-yang symbol, the Japanese flag, Chinese dragons, etc. I pride myself on finding a fresh take on an old concept. Clean. Simple. &#8220;Less is more.&#8221; This logo and flier I designed for the event, epitomize this concept.</p>
<p>This was a project for a friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/asian-arts-festival-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProVira Products (2009)</title>
		<link>http://www.portfolio.johnbedard.com/provira-products-2009/</link>
		<comments>http://www.portfolio.johnbedard.com/provira-products-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:06:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[For Friends and Family]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[ProVira Products]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=168</guid>
		<description><![CDATA[Early 2009 my cousin contacted me about designing some labels for his cleaning products. Rather than just phone that in I started asking questions. The result is more than just some labels, it&#8217;s a unified branding strategy, starting with a logo for the Blue Crush product line.
These products are not sold to consumers directly but [...]]]></description>
			<content:encoded><![CDATA[<p>Early 2009 my cousin contacted me about designing some labels for his cleaning products. Rather than just phone that in I started asking questions. The result is more than just some labels, it&#8217;s a unified branding strategy, starting with a logo for the Blue Crush product line.</p>
<p>These products are not sold to consumers directly but rather automotive dealers and detailers. They are delivered in 1, 5 and 50 gallon bottles, buckets and barrels. I wanted consistency across all the products but also wanted the end user to be able to differentiate the products at a glance, and not just via the text. Backgrounds for each label were chosen to reinforce that product&#8217;s usage.</p>
<p>The labels will be printed and put into use in early 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/provira-products-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Border Logo (2007)</title>
		<link>http://www.portfolio.johnbedard.com/western-border-logo-2007/</link>
		<comments>http://www.portfolio.johnbedard.com/western-border-logo-2007/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:01:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[radio project]]></category>
		<category><![CDATA[Western Border]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=149</guid>
		<description><![CDATA[Eventually the Radio Project expanded from Montana to Canada. This was another quicky logo. No time or budget to come up with custom flag artwork. But really there was no need to. Sometimes clip art can work. There, I said it. Still, the American flag on the left weirds me out. I probably violated some [...]]]></description>
			<content:encoded><![CDATA[<p>Eventually the Radio Project expanded from Montana to Canada. This was another quicky logo. No time or budget to come up with custom flag artwork. But really there was no need to. Sometimes clip art can work. There, I said it. Still, the American flag on the left weirds me out. I probably violated some flag guidelines and this is a worse offense than burning it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/western-border-logo-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interoperability Montana (2006)</title>
		<link>http://www.portfolio.johnbedard.com/interoperability-montana-2006/</link>
		<comments>http://www.portfolio.johnbedard.com/interoperability-montana-2006/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:47:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[radio project]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=139</guid>
		<description><![CDATA[Okay, I&#8217;ll admit this design is not going to win any awards but it was what the client asked for and it did end up on a buttload of shirts. I&#8217;m working on getting a picture of an actual shirt or swatch (I could swear they gave me one but I can&#8217;t find it). The [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;ll admit this design is not going to win any awards but it was what the client asked for and it did end up on a buttload of shirts. I&#8217;m working on getting a picture of an actual shirt or swatch (I could swear they gave me one but I can&#8217;t find it). The only reason the logo is black and blue is the embroiderer needed a two color layout. Didn&#8217;t matter what those colors were. This way they could change the thread colors depending on what color shirt they decided to use.</p>
<p>Ah yes, the project. After we participated in several very successful regional radio interoperability projects around the state, there was a larger effort to in turn tie each of those regions together. Now a sheriff in Wibaux can jump on the radio and talk to a cop in Missoula. Pretty slick if you ask me. I didn&#8217;t have anything to do with the actual project besides creating this &#8220;patch&#8221; and several proposal covers and CD labels that were just too hideous to include here. The client loved them and that&#8217;s all that mattered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/interoperability-montana-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll College Football (2008)</title>
		<link>http://www.portfolio.johnbedard.com/carroll-college-football-2008/</link>
		<comments>http://www.portfolio.johnbedard.com/carroll-college-football-2008/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:15:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Carroll College]]></category>
		<category><![CDATA[Helena Independent Record]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=126</guid>
		<description><![CDATA[Days before Carroll College was set to attempt to repeat their NAIA Championship from 2007 (immortalized on the cover of Sports Illustrated), Northrop Grumman was offered the opportunity to place a very special ad on the front page of the Helena Independent Record. The ad area was a narrow strip along the bottom of the [...]]]></description>
			<content:encoded><![CDATA[<p>Days before Carroll College was set to attempt to repeat their NAIA Championship from 2007 (<a href="http://www.carroll.edu/athletics/newsitemview.php?id=8584" target="_blank">immortalized on the cover of Sports Illustrated</a>), Northrop Grumman was offered the opportunity to place a very special ad on the front page of the Helena Independent Record. The ad area was a narrow strip along the bottom of the page, well &#8220;below the fold.&#8221; With very short notice I had to come up with two ads, congratulating them on their win or their loss. I post both here for review and posterity. We were able to obtain photographs of the Saints in action, and with approval of the head of the athletic department, I created what you see here, including re-creating the Carroll College logo from scratch in Adobe Illustrator because a suitable version with decent resolution could not be found quickly.</p>
<p>Unfortunately they lost. Unfortunate for me because I liked the &#8220;win&#8221; ad better.</p>
<p>(click the image at left for a larger version)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/carroll-college-football-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact Summary (2007)</title>
		<link>http://www.portfolio.johnbedard.com/economic-impact-summary-2007/</link>
		<comments>http://www.portfolio.johnbedard.com/economic-impact-summary-2007/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:07:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Economic Impact Summary Cover]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=122</guid>
		<description><![CDATA[Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW [...]]]></description>
			<content:encoded><![CDATA[<p>Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW by Northrop Grumman in 2003 there were a more stringent set of guidelines for designing any corporate materials.</p>
<p>This version is my attempt to break out of the corporate design standard just a little without abandoning it completely. We are still focusing on kids as in (a) previous version(s). I will shamelessly admit my web design experience creeping in with the gradients, the oversize text elements and the reflection effect. Nothing like a little cross-pollination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/economic-impact-summary-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber of Commerce Ad</title>
		<link>http://www.portfolio.johnbedard.com/chamber-of-commerce-ad/</link>
		<comments>http://www.portfolio.johnbedard.com/chamber-of-commerce-ad/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:00:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Community Involvement]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=117</guid>
		<description><![CDATA[Since 1998 I have created countless advertisements for local publications with public relations, community involvement and marketing in mind. This is one such ad. The copy has changed little over the years, except for the number of years. Every few years I try to redesign the ad. Before this it was the eclipse theme, &#8220;Defining [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1998 I have created countless advertisements for local publications with public relations, community involvement and marketing in mind. This is one such ad. The copy has changed little over the years, except for the number of years. Every few years I try to redesign the ad. Before this it was the eclipse theme, &#8220;Defining the future.&#8221; At left is an example of the current theme as of this writing, with more of a focus on children and families. I&#8217;ve probably made a dozen variations on this design due to the varying size constraints in different publications. I won&#8217;t be posting all of them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/chamber-of-commerce-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
