<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Graphic/Web Design History &#187; Northrop Grumman (2003-Present)</title>
	<atom:link href="http://www.portfolio.johnbedard.com/category/by-employer/northrop-grumman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio.johnbedard.com</link>
	<description>All My Work: Freelance, Family, Friends, School and Corporate.</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:45:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carroll College Football (2008)</title>
		<link>http://www.portfolio.johnbedard.com/carroll-college-football-2008/</link>
		<comments>http://www.portfolio.johnbedard.com/carroll-college-football-2008/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:15:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Carroll College]]></category>
		<category><![CDATA[Helena Independent Record]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=126</guid>
		<description><![CDATA[Days before Carroll College was set to attempt to repeat their NAIA Championship from 2007 (immortalized on the cover of Sports Illustrated), Northrop Grumman was offered the opportunity to place a very special ad on the front page of the Helena Independent Record. The ad area was a narrow strip along the bottom of the [...]]]></description>
			<content:encoded><![CDATA[<p>Days before Carroll College was set to attempt to repeat their NAIA Championship from 2007 (<a href="http://www.carroll.edu/athletics/newsitemview.php?id=8584" target="_blank">immortalized on the cover of Sports Illustrated</a>), Northrop Grumman was offered the opportunity to place a very special ad on the front page of the Helena Independent Record. The ad area was a narrow strip along the bottom of the page, well &#8220;below the fold.&#8221; With very short notice I had to come up with two ads, congratulating them on their win or their loss. I post both here for review and posterity. We were able to obtain photographs of the Saints in action, and with approval of the head of the athletic department, I created what you see here, including re-creating the Carroll College logo from scratch in Adobe Illustrator because a suitable version with decent resolution could not be found quickly.</p>
<p>Unfortunately they lost. Unfortunate for me because I liked the &#8220;win&#8221; ad better.</p>
<p>(click the image at left for a larger version)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/carroll-college-football-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact Summary (2007)</title>
		<link>http://www.portfolio.johnbedard.com/economic-impact-summary-2007/</link>
		<comments>http://www.portfolio.johnbedard.com/economic-impact-summary-2007/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:07:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Economic Impact Summary Cover]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=122</guid>
		<description><![CDATA[Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW [...]]]></description>
			<content:encoded><![CDATA[<p>Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW by Northrop Grumman in 2003 there were a more stringent set of guidelines for designing any corporate materials.</p>
<p>This version is my attempt to break out of the corporate design standard just a little without abandoning it completely. We are still focusing on kids as in (a) previous version(s). I will shamelessly admit my web design experience creeping in with the gradients, the oversize text elements and the reflection effect. Nothing like a little cross-pollination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/economic-impact-summary-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber of Commerce Ad</title>
		<link>http://www.portfolio.johnbedard.com/chamber-of-commerce-ad/</link>
		<comments>http://www.portfolio.johnbedard.com/chamber-of-commerce-ad/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:00:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Community Involvement]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=117</guid>
		<description><![CDATA[Since 1998 I have created countless advertisements for local publications with public relations, community involvement and marketing in mind. This is one such ad. The copy has changed little over the years, except for the number of years. Every few years I try to redesign the ad. Before this it was the eclipse theme, &#8220;Defining [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1998 I have created countless advertisements for local publications with public relations, community involvement and marketing in mind. This is one such ad. The copy has changed little over the years, except for the number of years. Every few years I try to redesign the ad. Before this it was the eclipse theme, &#8220;Defining the future.&#8221; At left is an example of the current theme as of this writing, with more of a focus on children and families. I&#8217;ve probably made a dozen variations on this design due to the varying size constraints in different publications. I won&#8217;t be posting all of them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/chamber-of-commerce-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact Summary (2006)</title>
		<link>http://www.portfolio.johnbedard.com/74/</link>
		<comments>http://www.portfolio.johnbedard.com/74/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:42:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Economic Impact Summary Cover]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=74</guid>
		<description><![CDATA[Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW [...]]]></description>
			<content:encoded><![CDATA[<p>Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW by Northrop Grumman in 2003 there were a more stringent set of guidelines for designing any corporate materials.</p>
<p>Again, a rather plain design. This year they said, &#8220;Do something with children.&#8221; Make sense as we create a lot of systems that cater to the needs of children, mostly child support enforcement and welfare related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact Summary (2005)</title>
		<link>http://www.portfolio.johnbedard.com/economic-impact-summary-2005/</link>
		<comments>http://www.portfolio.johnbedard.com/economic-impact-summary-2005/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:40:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Economic Impact Summary Cover]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=70</guid>
		<description><![CDATA[Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW [...]]]></description>
			<content:encoded><![CDATA[<p>Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW by Northrop Grumman in 2003 there were a more stringent set of guidelines for designing any corporate materials.</p>
<p>I debated including this example because it really isn&#8217;t a design. Management said, &#8220;I don&#8217;t know, come up with something &#8216;techy&#8217;.&#8221; This is the photo I came up with, given my limited budget and available materials. Some times just just have to fish or cut bait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/economic-impact-summary-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure State Development Web Site (2004)</title>
		<link>http://www.portfolio.johnbedard.com/treasure-state-development-web-site-2004/</link>
		<comments>http://www.portfolio.johnbedard.com/treasure-state-development-web-site-2004/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:34:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2004]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=64</guid>
		<description><![CDATA[Treasure State Development was one of the few private sector web sites I did at Northrop Grumman. They were already a client of our Network department, and this was low budget follow-on work to that contract. The entire design was based on their logo, the woodcut in the upper left corner combined with the text [...]]]></description>
			<content:encoded><![CDATA[<p>Treasure State Development was one of the few private sector web sites I did at Northrop Grumman. They were already a client of our Network department, and this was low budget follow-on work to that contract. The entire design was based on their logo, the woodcut in the upper left corner combined with the text in the masthead. I dissected it, pulling the colors out of it and other graphic elements such as the masthead background and bullets. I used a third-party javascript slider to make the menu bar at the top slide into place at the top no matter how much the user scrolled the page. I also used a third-party random quote script in the left sidebar. The site was constructed with semantic markup and entirely styled with cascading style sheets (CSS). No content management system was used, although the site was built upon a basic template structure using server-side includes (SSI) for common elements.</p>
<p>Apparently the site no longer exists. I never heard what became of the family-based company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/treasure-state-development-web-site-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact Summary (2004)</title>
		<link>http://www.portfolio.johnbedard.com/economic-impact-summary-2004/</link>
		<comments>http://www.portfolio.johnbedard.com/economic-impact-summary-2004/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:04:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2004]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Northrop Grumman (2003-Present)]]></category>
		<category><![CDATA[Economic Impact Summary Cover]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=56</guid>
		<description><![CDATA[Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW [...]]]></description>
			<content:encoded><![CDATA[<p>Northrop Grumman in Helena publishes a summary of how our company and group of employees effects the local economy. It includes everything from education information to home remodeling dollars spent here. Most years I’ve designed a cover for the document, usually involving a theme of growth or partnership with Montana. After the purchase of TRW by Northrop Grumman in 2003 there were a more stringent set of guidelines for designing any corporate materials.</p>
<p>Repeat after me: blue horizontal bars. ::sigh::</p>
<p>So my job in subsequent years consisted initially of finding something to stick in between the bars. A photo or some sort of collage. Later I tried to find ways to spruce it up a little more.</p>
<p>&#8220;Defining the Future&#8221; was a corporate slogan (I still see it pop up 5 years later). In 2004 we were looking for something &#8220;futuristic&#8221; to go with it. Sorry, no rocket ships allowed (darn).  I was fiddling around in Photoshop and came up with the planetary eclipse graphic. Management liked it and we used it not only for this EIS cover, but a myriad of other local advertisements for about two years.  I haven&#8217;t decided how much of the &#8220;eclipse series&#8221; to include here, but I&#8217;ll probably include at least one example of some sort of advertisement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/economic-impact-summary-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
