<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Graphic/Web Design History &#187; By Employer/Client</title>
	<atom:link href="http://www.portfolio.johnbedard.com/category/by-employer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio.johnbedard.com</link>
	<description>All My Work: Freelance, Family, Friends, School and Corporate.</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:45:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chase Hibbard (2000)</title>
		<link>http://www.portfolio.johnbedard.com/chase-hibbard-2000/</link>
		<comments>http://www.portfolio.johnbedard.com/chase-hibbard-2000/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:23:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2000]]></category>
		<category><![CDATA[By Employer/Client]]></category>
		<category><![CDATA[By Year]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web 1.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Chase Hibbard]]></category>
		<category><![CDATA[Needs Update]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=331</guid>
		<description><![CDATA[A mutual friend hired me to do a site for Chase’ 2000 campaign for Montana State Senate. I worked with Chase and his staff to assemble content for the site. The real treat was having access to professional photography by John Reddy. His work is amazing. In retrospect I wish I had done more with [...]]]></description>
			<content:encoded><![CDATA[<p>A mutual friend hired me to do a site for Chase’ 2000 campaign for Montana State Senate. I worked with Chase and his staff to assemble content for the site. The real treat was having access to professional photography by <a href="http://www.visitmt.com/experiences/montana_extras/montana_photography/john_reddy/">John Reddy</a>. His work is amazing. In retrospect I wish I had done more with that source material. Unfortunately Chase didn&#8217;t win. And as with Anita&#8217;s site, I wasn&#8217;t able to acquire any stats regarding the traffic.</p>
<p>When I locate the original files I will update the screenshot with a better quality version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/chase-hibbard-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anita Varone (2000)</title>
		<link>http://www.portfolio.johnbedard.com/anita-varone/</link>
		<comments>http://www.portfolio.johnbedard.com/anita-varone/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:39:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2000]]></category>
		<category><![CDATA[By Employer/Client]]></category>
		<category><![CDATA[By Year]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web 1.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Anita Varone]]></category>
		<category><![CDATA[Needs Update]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=325</guid>
		<description><![CDATA[A mutual friend hired me to do a simple one-page site for Anita&#8217;s 2000 campaign for Lewis and Clark County Commissioner. I used her brochure as a jumping off point. I was paid one non-running 1987 Mazda 4&#215;4 pickup. Unfortunately I didn&#8217;t save any stats for the site so I don&#8217;t know what her traffic [...]]]></description>
			<content:encoded><![CDATA[<p>A mutual friend hired me to do a simple one-page site for Anita&#8217;s 2000 campaign for Lewis and Clark County Commissioner. I used her brochure as a jumping off point. I was paid one non-running 1987 Mazda 4&#215;4 pickup. Unfortunately I didn&#8217;t save any stats for the site so I don&#8217;t know what her traffic level was. Also, when I find my original files I will update this screenshot with the full page site.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/anita-varone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DanEllison.com (2010)</title>
		<link>http://www.portfolio.johnbedard.com/danellison-com-2010/</link>
		<comments>http://www.portfolio.johnbedard.com/danellison-com-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:27:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Dan Ellison]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=300</guid>
		<description><![CDATA[Following Dan&#8217;s success in his run for City Commission, I suggested we repurpose the campaign site and continue to use it for a conduit for communicating with the citizens of Helena. The campaign site received over 36.6k unique page views between July and December ‘09. I “realigned” the design from the campaign site using the [...]]]></description>
			<content:encoded><![CDATA[<p>Following Dan&#8217;s success in his run for City Commission, I suggested we repurpose <a href="http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/">the campaign site</a> and continue to use it for a conduit for communicating with the citizens of Helena. The campaign site received over 36.6k unique page views between July and December ‘09. I “realigned” the design from the campaign site using the same customized theme, updated the logo, and implemented it on the new domain.</p>
<p>As with the campaign site I continue to manage all aspects of this site, including content creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/danellison-com-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellison For City Commission (2009)</title>
		<link>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/</link>
		<comments>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:20:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Dan Ellison]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=293</guid>
		<description><![CDATA[When a good friend of 10 years informed me he was running for Helena City Commission, naturally I jumped at the chance to help him out. This was a quick effort and I was able to implement this site very quickly and inexpensively. 
I started by designing his logo (also used on business cards, brochures [...]]]></description>
			<content:encoded><![CDATA[<p>When a good friend of 10 years informed me he was running for Helena City Commission, naturally I jumped at the chance to help him out. This was a quick effort and I was able to implement this site very quickly and inexpensively. </p>
<p>I started by designing his logo (also used on business cards, brochures and other collateral items), incorporating it into a modified stock free theme called “Fusion” that Dan and his wife Jane picked out. I formatted the content and integrated the blog with his Twitter and Facebook accounts, coaching Dan on how and when to update each. When he created a commercial for local TV, I hosted it with Vimeo and pulled that into the site as well. I’m also performed various other administrative tasks like managing the domain(s) (9 of them, all variations), email accounts (through Google Accounts), keeping Wordpress, the theme and plug-ins updated, and everything else behind the scenes having to do with the hosting (with Dreamhost.com). Nothing I did on the site required custom programming. I wanted to insure that it remained easy to update with WordPress&#8217; automatic updating functionality for itself, the themes and the plug-ins.</p>
<p>The future of the site, now that he won one of the two available seats in the election, is to convert the site from WordPress to static HTML pages and keep it online as an archive of the campaign, at least while Dan serves out his term. I&#8217;ve molded this campaign web site into a new form, with new content and a new logo, at <a href="http://danellison.com">DanEllison.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/ellison-for-city-commission-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HKM Engineering (2007)</title>
		<link>http://www.portfolio.johnbedard.com/hkm-engineering-2007/</link>
		<comments>http://www.portfolio.johnbedard.com/hkm-engineering-2007/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:07:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=286</guid>
		<description><![CDATA[Though the client has offices in several states I worked primarily with the staff of the Helena HKM office to analyze the needs of the company, strategize appropriate solutions, then design and develop the site. The primary audience demographic included not only potential clients and the general public, but potential new hires. A great deal [...]]]></description>
			<content:encoded><![CDATA[<p>Though the client has offices in several states I worked primarily with the staff of the Helena HKM office to analyze the needs of the company, strategize appropriate solutions, then design and develop the site. The primary audience demographic included not only potential clients and the general public, but potential new hires. A great deal of effort was put into the content to help attract new college graduates.</p>
<p>HKM staff assumed the maintenance duties for the site upon launch. The site was originally constructed with semantic, standards-compliant markup, with full separation of the content and presentation code. Server-side includes, in this case using ASP, further modularized the site by reusing common page elements such as the header, navigation and footer. The homepage also features an animated slideshow using Flash, implemented with Monoslideshow. This slideshow is used to showcase featured projects. </p>
<p>Note: In this screenshot I have restored the original HKM Logo used when I delivered with the site. Since then the company was purchased and the logo was changed.</p>
<p>Note 2 (3/21/2010): The entire site has been replaced by a new design. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/hkm-engineering-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Leadership Network (2006)</title>
		<link>http://www.portfolio.johnbedard.com/womens-leadership-network-2006/</link>
		<comments>http://www.portfolio.johnbedard.com/womens-leadership-network-2006/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:57:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Custom Theme]]></category>
		<category><![CDATA[Women's Leadership Network]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=306</guid>
		<description><![CDATA[The client trusted my vision on the design of this site and cut me loose to explore many options. I&#8217;m gratified that they picked my favorite out of the bunch.  The target demographic for the organization is professional women in the Helena area in the 20-50 age range. The theme uses an analogous color [...]]]></description>
			<content:encoded><![CDATA[<p>The client trusted my vision on the design of this site and cut me loose to explore many options. I&#8217;m gratified that they picked my favorite out of the bunch.  The target demographic for the organization is professional women in the Helena area in the 20-50 age range. The theme uses an analogous color scheme with blues and greens, giving it a harmonious, professional look. This site is a combination of WordPress blogs (2) and static HTML pages. Two blogs were used to maintain a separation for the web site admins and the members, who are allowed to post their own announcements (this separation can now be accomplished with various plug-ins on a single WordPress installation).</p>
<p>WordPress was used for the Announcements page and the Event Information page. The rest is static HTML using the same design as the WordPress theme. Each member was given an account in the Announcements blog and that data was used to create the Member Directory and customize the Contact Information page. Small scripting enhancements were used to tie the site together, for example, PHP is used to grab the three newest entries in the Event Information blog and post them on the homepage. Finally, the Membership Application page was tied into Paypal allowing members to pay their dues via credit card, without creating a maintenance or administration nightmare for the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/womens-leadership-network-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Journey (2006)</title>
		<link>http://www.portfolio.johnbedard.com/new-zealand-journey-2006/</link>
		<comments>http://www.portfolio.johnbedard.com/new-zealand-journey-2006/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:51:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[New Zealand Journey]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=281</guid>
		<description><![CDATA[The focus of the New Zealand Journey project was to create a fresh new web site for their bi-annual tour for weaving enthusiasts. The target demographic was primarily women in the 40-70 age range. The implementation focused almost solely on ease of use. The design was created with images provided and approved by the New [...]]]></description>
			<content:encoded><![CDATA[<p>The focus of the New Zealand Journey project was to create a fresh new web site for their bi-annual tour for weaving enthusiasts. The target demographic was primarily women in the 40-70 age range. The implementation focused almost solely on ease of use. The design was created with images provided and approved by the New Zealand tourism site as well as the client’s personal collection. A highly customized e-mail form used to allow online registration, with a downloadable PDF version optional. There were also links to Paypal that allowed the participants to pay the trip deposit via credit card, with the balance due sent via a personalized invoice.</p>
<p>Sadly, they no longer hold these tours, but the site remains up with a final message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/new-zealand-journey-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helena Association of Realtors® (2008)</title>
		<link>http://www.portfolio.johnbedard.com/helena-association-of-realtors%c2%ae-2008/</link>
		<comments>http://www.portfolio.johnbedard.com/helena-association-of-realtors%c2%ae-2008/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:51:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[By Employer/Client]]></category>
		<category><![CDATA[By Year]]></category>
		<category><![CDATA[For Friends and Family]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Helena Association of Realtors®]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=219</guid>
		<description><![CDATA[Quick logo for the a local Realtor&#8217;s® association. Used on stationery and their web site (that I didn&#8217;t do).
]]></description>
			<content:encoded><![CDATA[<p>Quick logo for the a local Realtor&#8217;s® association. Used on stationery and their web site (that I didn&#8217;t do).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/helena-association-of-realtors%c2%ae-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Arts Festival (2006)</title>
		<link>http://www.portfolio.johnbedard.com/asian-arts-festival-2006/</link>
		<comments>http://www.portfolio.johnbedard.com/asian-arts-festival-2006/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:05:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[For Friends and Family]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Asian Arts Festival]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=180</guid>
		<description><![CDATA[One thing that drives me crazy is stereotypical design (I&#8217;m sure I haven&#8217;t avoided it completely). There are many martial arts and Asian design themes that have been done to death: the yin-yang symbol, the Japanese flag, Chinese dragons, etc. I pride myself on finding a fresh take on an old concept. Clean. Simple. &#8220;Less [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that drives me crazy is stereotypical design (I&#8217;m sure I haven&#8217;t avoided it completely). There are many martial arts and Asian design themes that have been done to death: the yin-yang symbol, the Japanese flag, Chinese dragons, etc. I pride myself on finding a fresh take on an old concept. Clean. Simple. &#8220;Less is more.&#8221; This logo and flier I designed for the event, epitomize this concept.</p>
<p>This was a project for a friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/asian-arts-festival-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff&#8217;s Cycle Service</title>
		<link>http://www.portfolio.johnbedard.com/jeffs-cycle-service/</link>
		<comments>http://www.portfolio.johnbedard.com/jeffs-cycle-service/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:52:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[For Friends and Family]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[One-Page Site]]></category>
		<category><![CDATA[Online Business Card]]></category>

		<guid isPermaLink="false">http://www.portfolio.johnbedard.com/?p=175</guid>
		<description><![CDATA[My friend Jeff only services Harley Davidsons but I don&#8217;t hold that against him. He&#8217;s actually a wealth of general motorcycle knowledge and not only did he help me install new valves in my Triumph&#8217;s cylinder head, I&#8217;ve purchased several sets of tires from him.
Jeff actually gets quite a bit of out-of-state business, helping travelers [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Jeff only services Harley Davidsons but I don&#8217;t hold that against him. He&#8217;s actually a wealth of general motorcycle knowledge and not only did he help me install new valves in my Triumph&#8217;s cylinder head, I&#8217;ve purchased several sets of tires from him.</p>
<p>Jeff actually gets quite a bit of out-of-state business, helping travelers with breakdowns or new tires. I was happy to whip up a one-page, business card/brochure style web site for his shop. The logo at the top of the page is actually a scan of one of his t-shirts that I cleaned up in Photoshop, since the original artwork no longer exists.</p>
<p>If I recall correctly we launched it in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.johnbedard.com/jeffs-cycle-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
